List of Winners!

The Date of this event is Mon, September 6th 2010

The payout ratio for this event is Winner Take all

The Total Prize available for this event is

19852.80

The Total Number of bowlers in this event is 4136


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID
DUMMY5480 2010-09-06 DUMMY5480 DUMMY5480 1506 1 4963.20 563 596 552.314380 43.685620 158.247054 ELLIS LANES ELLIS KS 2775
DUMMY5280 2010-09-06 DUMMY5280 DUMMY5280 2631 1 4963.20 563 468 429.498133 38.501867 158.247054 AMF AUBURN LANES AUBURN MA 3745
DUMMY4889 2010-09-06 DUMMY4889 DUMMY4889 3574 1 4963.20 563 342 315.070277 26.929723 158.247054 BIG LEAGUE BOWLING WEST ROXBURY MA 3754
DUMMY2532 2010-09-06 DUMMY2532 DUMMY2532 563 1 4963.20 563 677 627.870156 49.129844 158.247054 AIRPORT BOWL RICHFIELD MN 2985

The Date of this event is Mon, September 6th 2010

The payout ratio for this event is 1 Winner in 40

The Total Prize available for this event is

15552.00

The Total Number of bowlers in this event is 3240


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID
DUMMY4772 2010-09-06 DUMMY4772 DUMMY4772 911 1 353.43 710 625 589.491400 35.508600 138.982209 BLUE RIDGE LANES GALAX VA 5508
DUMMY3893 2010-09-06 DUMMY3893 DUMMY3893 710 1 353.43 710 650 608.113216 41.886784 138.982209 GRAYS BOWLING LANES GREENVILLE MS 3205
DUMMY2820 2010-09-06 DUMMY2820 DUMMY2820 2531 1 353.43 710 381 351.117928 29.882072 138.982209 AMF VAN WYCK LANES JAMAICA NY 2044
DUMMY2787 2010-09-06 DUMMY2787 DUMMY2787 2330 1 353.43 710 414 382.295247 31.704753 138.982209 R & R LANES SIDNEY MT 3426
DUMMY5630 2010-09-06 DUMMY5630 DUMMY5630 332 2 336.60 332 690 635.829075 54.170925 133.299835 MIDWAY GLADSTONE MI 2826
DUMMY4914 2010-09-06 DUMMY4914 DUMMY4914 1952 2 336.60 332 457 441.469978 15.530022 133.299835 CHILLI BOWL CHILLICOTHE IL 1618
DUMMY4558 2010-09-06 DUMMY4558 DUMMY4558 1289 2 336.60 332 587 539.231521 47.768479 133.299835 LODGE LANES BELLEVILLE MI 1934
DUMMY4004 2010-09-06 DUMMY4004 DUMMY4004 2909 2 336.60 332 298 282.169591 15.830409 133.299835 MISSOURI RIVER PINS MOBRIDGE SD 5358
DUMMY5654 2010-09-06 DUMMY5654 DUMMY5654 726 3 319.77 726 641 606.882777 34.117223 131.957843 PACIFIC BOWLING LANES PACIFIC MO 3320
DUMMY4741 2010-09-06 DUMMY4741 DUMMY4741 2515 3 319.77 726 381 354.152038 26.847962 131.957843 SKY-LANES ASHEVILLE NC 190
DUMMY3380 2010-09-06 DUMMY3380 DUMMY3380 2346 3 319.77 726 399 380.135305 18.864695 131.957843 SUNDANCE LANES HUMBOLDT IA 2714
DUMMY2780 2010-09-06 DUMMY2780 DUMMY2780 895 3 319.77 726 643 590.872037 52.127963 131.957843 INMANS RECREATION CTR. VALPARAISO IN 1444
DUMMY5835 2010-09-06 DUMMY5835 DUMMY5835 1915 4 302.94 295 479 446.043158 32.956842 128.680545 ERIE BOULEVARD BOWLING CTR SYRACUSE NY 2146
DUMMY5384 2010-09-06 DUMMY5384 DUMMY5384 1326 4 302.94 295 574 534.992425 39.007575 128.680545 AMRON LANES CANFIELD OH 219
DUMMY4981 2010-09-06 DUMMY4981 DUMMY4981 2946 4 302.94 295 283 274.970392 8.029608 128.680545 CIBOLO BOWLING CLUB CIBOLO TX 4384
DUMMY4310 2010-09-06 DUMMY4310 DUMMY4310 295 4 302.94 295 687 638.313480 48.686520 128.680545 AMF THUNDERBIRD LANES PHOENIX AZ 624
DUMMY5620 2010-09-06 DUMMY5620 DUMMY5620 2304 5 286.11 684 409 385.425790 23.574210 122.565624 3672
DUMMY4884 2010-09-06 DUMMY4884 DUMMY4884 684 5 286.11 684 652 610.589591 41.410409 122.565624 PARKSIDE LANES GREENSBURG IN 1477
DUMMY3202 2010-09-06 DUMMY3202 DUMMY3202 2557 5 286.11 684 362 346.990183 15.009817 122.565624 FLAME LANES HETTINGER ND 4142
DUMMY2860 2010-09-06 DUMMY2860 DUMMY2860 937 5 286.11 684 629 586.428812 42.571188 122.565624 DELANO BOWLING CTR. DELANO MN 3046
DUMMY5825 2010-09-06 DUMMY5825 DUMMY5825 3004 6 269.28 237 284 264.000121 19.999879 122.554731 ROCKFORD LANES ROCKFORD MI 2890
DUMMY5420 2010-09-06 DUMMY5420 DUMMY5420 1857 6 269.28 237 478 453.529829 24.470171 122.554731 WAIALAE BOWL HONOLULU HI 5487
DUMMY3804 2010-09-06 DUMMY3804 DUMMY3804 237 6 269.28 237 693 642.977047 50.022953 122.554731 NORTHSIDE BOWLING LANES WINSTON SALEM NC 179
DUMMY2916 2010-09-06 DUMMY2916 DUMMY2916 1384 6 269.28 237 554 525.938272 28.061728 122.554731 BOWLADROME GRINNELL IA 2561
DUMMY5513 2010-09-06 DUMMY5513 DUMMY5513 1040 7 252.45 581 610 575.087449 34.912551 120.035347 SATELLITE BEACH LANES SATELLITE BEACH FL 1280
DUMMY4547 2010-09-06 DUMMY4547 DUMMY4547 581 7 252.45 581 649 619.356276 29.643724 120.035347 TOWN & COUNTRY BOWL PEORIA IL 2513
DUMMY3692 2010-09-06 DUMMY3692 DUMMY3692 2660 7 252.45 581 351 329.099769 21.900231 120.035347 ALERT LANES ESSEXVILLE MI 3862
DUMMY3325 2010-09-06 DUMMY3325 DUMMY3325 2201 7 252.45 581 437 403.421159 33.578841 120.035347 SPARE TIME LANES OTTUMWA IA 2704
DUMMY4665 2010-09-06 DUMMY4665 DUMMY4665 1061 8 235.62 560 622 571.981853 50.018147 109.195726 HABETLER BOWL CHICAGO IL 1689
DUMMY4241 2010-09-06 DUMMY4241 DUMMY4241 560 8 235.62 560 637 620.919435 16.080565 109.195726 CIRCLE BOWLING CTR. PENSACOLA FL 1189
DUMMY4074 2010-09-06 DUMMY4074 DUMMY4074 2180 8 235.62 560 437 405.742253 31.257747 109.195726 LAUREL BOWL BINGHAMTON NY 2228
DUMMY2974 2010-09-06 DUMMY2974 DUMMY2974 2681 8 235.62 560 337 325.160733 11.839267 109.195726 TOWER BOWL PARSONS KS 3492
DUMMY5642 2010-09-06 DUMMY5642 DUMMY5642 806 9 218.79 806 650 599.446671 50.553329 108.659045 COUNTRY LANES BOZEMAN MT 3400
DUMMY4356 2010-09-06 DUMMY4356 DUMMY4356 815 9 218.79 806 653 598.757602 54.242398 108.659045 BROWN CITY LANES BROWN CITY MI 1779
DUMMY3821 2010-09-06 DUMMY3821 DUMMY3821 2426 9 218.79 806 362 366.823571 -4.823571 108.659045 COACH LITE LANES ROLLA MO 3255
DUMMY3213 2010-09-06 DUMMY3213 DUMMY3213 2435 9 218.79 806 374 365.313111 8.686889 108.659045 AMF BOWL-A-RAMA LANES ALBANY GA 53
DUMMY4529 2010-09-06 DUMMY4529 DUMMY4529 1936 10 201.96 316 480 442.960668 37.039332 107.883808 DUNNs LANES FOSTORIA OH 296
DUMMY4354 2010-09-06 DUMMY4354 DUMMY4354 2925 10 201.96 316 270 278.788083 -8.788083 107.883808 BOONEVILLE BOWL-A-RAMA BOONVILLE NY 2066
DUMMY3467 2010-09-06 DUMMY3467 DUMMY3467 316 10 201.96 316 668 636.539873 31.460127 107.883808 KING PIN LANES CAMBRIDGE OH 367
DUMMY3188 2010-09-06 DUMMY3188 DUMMY3188 1305 10 201.96 316 586 537.827568 48.172432 107.883808 OAKES BOWLING LANES OAKES ND 4162
DUMMY5897 2010-09-06 DUMMY5897 DUMMY5897 2298 11 185.13 678 409 386.098789 22.901211 106.864792 1795
DUMMY4608 2010-09-06 DUMMY4608 DUMMY4608 2563 11 185.13 678 356 345.981364 10.018636 106.864792 FALLS CHURCH BOWLING CTR FALLS CHURCH VA 5532
DUMMY4213 2010-09-06 DUMMY4213 DUMMY4213 943 11 185.13 678 625 585.645503 39.354497 106.864792 LAKEWOOD LANES WATERBURY CT 1112
DUMMY3401 2010-09-06 DUMMY3401 DUMMY3401 678 11 185.13 678 646 611.409552 34.590448 106.864792 CLOUD PEAK LANES SHERIDAN WY 5146
DUMMY4993 2010-09-06 DUMMY4993 DUMMY4993 757 12 168.30 757 651 604.554857 46.445143 106.203497 STRIKE N SPARE LANES SYRACUSE NY 2348
DUMMY4324 2010-09-06 DUMMY4324 DUMMY4324 2377 12 168.30 757 394 374.858412 19.141588 106.203497 ALL STAR LANES BOWLING WEST JORDAN UT 4514
DUMMY3516 2010-09-06 DUMMY3516 DUMMY3516 2484 12 168.30 757 371 357.812781 13.187219 106.203497 COUNTRY CLUB LANES HINGHAM MA 3771
DUMMY3343 2010-09-06 DUMMY3343 DUMMY3343 864 12 168.30 757 621 593.570453 27.429547 106.203497 RADTKES RECREATION ASHIPPUN WI 5007
DUMMY5623 2010-09-06 DUMMY5623 DUMMY5623 1871 13 151.47 251 487 451.355019 35.644981 105.798241 TANGIE LANES HAMMOND LA 3616
DUMMY4302 2010-09-06 DUMMY4302 DUMMY4302 251 13 151.47 251 650 641.686114 8.313886 105.798241 AMF HARPOS LANES KALAMAZOO MI 3870
DUMMY3810 2010-09-06 DUMMY3810 DUMMY3810 2990 13 151.47 251 281 266.745193 14.254807 105.798241 MICHAELS BOWBELLS LANES BOWBELLS ND 4153
DUMMY2785 2010-09-06 DUMMY2785 DUMMY2785 1370 13 151.47 251 575 527.415433 47.584567 105.798241 NORTHLAND BOWLING CTR BARRYTON MI 2842
DUMMY5306 2010-09-06 DUMMY5306 DUMMY5306 2719 14 134.64 522 335 317.277241 17.722759 105.767628 MASON BOWLING LANES MASON WV 5222
DUMMY5073 2010-09-06 DUMMY5073 DUMMY5073 1099 14 134.64 522 596 567.755383 28.244617 105.767628 COMET BOWL CHARLES CITY IA 2584
DUMMY4341 2010-09-06 DUMMY4341 DUMMY4341 2142 14 134.64 522 430 411.454151 18.545849 105.767628 STARLITE LANES GLOVERSVILLE NY 2341
DUMMY4162 2010-09-06 DUMMY4162 DUMMY4162 522 14 134.64 522 665 623.745597 41.254403 105.767628 PLANO RECREATION CTR. PLANO IL 2443
DUMMY5977 2010-09-06 DUMMY5977 DUMMY5977 734 15 117.81 734 646 606.287161 39.712839 104.529113 ALBANY LANES ALBANY WI 4773
DUMMY4610 2010-09-06 DUMMY4610 DUMMY4610 887 15 117.81 734 627 591.458058 35.541942 104.529113 GLADSTONE BOWL KANSAS CITY MO 3276
DUMMY3615 2010-09-06 DUMMY3615 DUMMY3615 2507 15 117.81 734 350 354.608433 -4.608433 104.529113 APPLE PLACE BOWL APPLE VALLEY MN 2992
DUMMY3174 2010-09-06 DUMMY3174 DUMMY3174 2354 15 117.81 734 412 378.117235 33.882765 104.529113 BRUIN LANES BRUIN PA 4305
DUMMY5475 2010-09-06 DUMMY5475 DUMMY5475 615 16 100.98 615 656 616.374203 39.625797 104.316177 836
DUMMY5039 2010-09-06 DUMMY5039 DUMMY5039 2235 16 100.98 615 421 398.217984 22.782016 104.316177 COURT LANES MILWAUKEE WI 4852
DUMMY4944 2010-09-06 DUMMY4944 DUMMY4944 1006 16 100.98 615 624 577.934865 46.065135 104.316177 WATERFRONT LANES NEWPORT VT 5137
DUMMY3668 2010-09-06 DUMMY3668 DUMMY3668 2626 16 100.98 615 331 335.156771 -4.156771 104.316177 MILLION DOLLAR LANES WILLISTON ND 4155
DUMMY5879 2010-09-06 DUMMY5879 DUMMY5879 690 17 84.15 690 655 609.678234 45.321766 103.707893 BOWLING GENERAL CLAY CITY KY 3517
DUMMY5408 2010-09-06 DUMMY5408 DUMMY5408 931 17 84.15 690 595 587.120576 7.879424 103.707893 BROADVIEW BOWL BEDFORD IN 1386
DUMMY5024 2010-09-06 DUMMY5024 DUMMY5024 2310 17 84.15 690 412 384.624932 27.375068 103.707893 GROVE CITY LANES GROVE CITY OH 336
DUMMY4082 2010-09-06 DUMMY4082 DUMMY4082 2551 17 84.15 690 371 347.868365 23.131635 103.707893 IMPERIAL LANES AMSTERDAM NY 2203
DUMMY4860 2010-09-06 DUMMY4860 DUMMY4860 151 18 67.32 151 693 648.465611 44.534389 102.263711 TEN PIN LANES ST MATTHEWS KY 3575
DUMMY4095 2010-09-06 DUMMY4095 DUMMY4095 3090 18 67.32 151 260 247.151376 12.848624 102.263711 MOUNTAIN VIEW RECREATION CTR. PAHRUMP NV 3998
DUMMY3773 2010-09-06 DUMMY3773 DUMMY3773 1470 18 67.32 151 531 513.309783 17.690217 102.263711 THURMONT BOWLING CTR THURMONT MD 3735
DUMMY3115 2010-09-06 DUMMY3115 DUMMY3115 1771 18 67.32 151 493 465.809519 27.190481 102.263711 PORT HURON LANES PORT HURON MI 2872
DUMMY5516 2010-09-06 DUMMY5516 DUMMY5516 1984 19 50.49 364 475 436.835551 38.164449 102.145513 BEACH BOWL SYLVAN BEACH NY 2059
DUMMY4550 2010-09-06 DUMMY4550 DUMMY4550 2877 19 50.49 364 304 286.912197 17.087803 102.145513 AMF COLONIAL LANES HICKORY NC 126
DUMMY3543 2010-09-06 DUMMY3543 DUMMY3543 1257 19 50.49 364 577 543.691055 33.308945 102.145513 SPORTS BOWL INC. MIDDLETOWN OH 505
DUMMY3456 2010-09-06 DUMMY3456 DUMMY3456 364 19 50.49 364 647 633.415684 13.584316 102.145513 ATHENS BOWLING CTR ATHENS TX 4362
DUMMY5661 2010-09-06 DUMMY5661 DUMMY5661 2710 20 33.66 531 339 319.314440 19.685560 101.609817 BRISTOL TEN PIN BRISTOL CT 1102
DUMMY4716 2010-09-06 DUMMY4716 DUMMY4716 2151 20 33.66 531 418 409.726043 8.273957 101.609817 SUNSET BOWL WEST UNION OH 529
DUMMY4633 2010-09-06 DUMMY4633 DUMMY4633 1090 20 33.66 531 587 568.104243 18.895757 101.609817 LITTLE BOHEMIA BOWL RIB LAKE WI 4944
DUMMY4584 2010-09-06 DUMMY4584 DUMMY4584 531 20 33.66 531 678 623.245457 54.754543 101.609817 FOE BOWLING CLUB HART MI 1846
DUMMY5847 2010-09-06 DUMMY5847 DUMMY5847 1677 21 16.83 57 514 480.239259 33.760741 99.782625 LITCHFIELD-JOHESVILLE LANES JONESVILLE MI 1933
DUMMY5656 2010-09-06 DUMMY5656 DUMMY5656 57 21 16.83 57 696 655.580991 40.419009 99.782625 LAKE GENEVA LANES LAKE GENEVA WI 4929
DUMMY4790 2010-09-06 DUMMY4790 DUMMY4790 3184 21 16.83 57 226 229.276512 -3.276512 99.782625 2399
DUMMY4474 2010-09-06 DUMMY4474 DUMMY4474 1564 21 16.83 57 528 499.120613 28.879387 99.782625 PARKWAY LANES LINCOLN NE 3944

The Date of this event is Mon, September 6th 2010

The payout ratio for this event is Winner Take all

The Total Prize available for this event is

0.00

The Total Number of bowlers in this event is 0


Bowler ID DATE First Nm Last Nm Rank Place Prize Team Total Pincount Series Average Pins over/under Average Team Pins over/under Average House City ST HID

To return to View reports, click 'Return'